Strategic.GG // Gaming intelligence
EU Solo Shuffle — Preservation Evoker leaderboard — Top 1,000
Explore current US and EU World of Warcraft PvP leaderboards across 85 boards per region. Current full-depth boards include the complete depth Blizzard returned; a retained legacy snapshot is labeled when it contains only a stored subset. A leaderboard is not a list of every World of Warcraft player. Solo Shuffle specialization boards retain Strategic.GG's rank-band analysis and eligible US Top-200 Profile Diff links; eligible US 3v3, Blitz-overall, and Shuffle-overall boards retain class/spec composition charts. You are viewing EU Solo Shuffle — Preservation Evoker.
Character-Realm lookup
Check a WoW PvP character
Search saved current-season players or submit a complete Character-Realm. Typing never contacts Blizzard; only the explicit Check character action can run a bounded live lookup, and it may refresh saved facts that are due.
Current EU leaderboard
Top 1,000 leaderboard rows
Season 42
1036 rows returned by Blizzard. 1000 rows match the Top 1,000 view; 1000 distinct characters are represented.
Swipe or scroll horizontally to inspect every ladder field.
| Rank | Character | Board class / spec | Faction | Rating | Played | Won | Lost | Win rate |
|---|---|---|---|---|---|---|---|---|
| 891 | Órióndun-modrView character profile | EvokerPreservation | Alliance | 234 | 17 | 5 | 12 | 29.4% |
| 891 | GötkurtaranblackhandView character profile | EvokerPreservation | Alliance | 234 | 26 | 4 | 22 | 15.4% |
| 893 | LyrathionghostlandsView character profile | EvokerPreservation | Alliance | 208 | 7 | 3 | 4 | 42.9% |
| 894 | FaaravencrestView character profile | EvokerPreservation | Alliance | 192 | 6 | 2 | 4 | 33.3% |
| 894 | LugïàarchimondeView character profile | EvokerPreservation | Horde | 192 | 6 | 2 | 4 | 33.3% |
| 894 | JjasmíneravencrestView character profile | EvokerPreservation | Alliance | 192 | 6 | 2 | 4 | 33.3% |
| 894 | GenzoevokazzakView character profile | EvokerPreservation | Alliance | 192 | 6 | 2 | 4 | 33.3% |
| 894 | ПшьыйgordunniView character profile | EvokerPreservation | Alliance | 192 | 6 | 2 | 4 | 33.3% |
| 894 | DragonkosasylvanasView character profile | EvokerPreservation | Horde | 192 | 6 | 2 | 4 | 33.3% |
| 894 | WexxiflystormscaleView character profile | EvokerPreservation | Horde | 192 | 6 | 2 | 4 | 33.3% |
Rank-band lens
How the Top 1,000 differs by rank band
Fixed 50-player bands
Swipe or scroll horizontally to compare every cohort metric.
| Positions | Observed n | Median rating | Mean rating | Rating range | Observed W-L rate | Returned games |
|---|---|---|---|---|---|---|
| 1–50 Viewing players | 50 | 2118.5 | 2190.9 | 2005–2681 | 56.2% | 6497 |
| 51–100 View players | 50 | 1879.0 | 1887.0 | 1820–1993 | 53.0% | 6767 |
| 101–150 View players | 50 | 1764.0 | 1764.1 | 1702–1820 | 52.0% | 4059 |
| 151–200 View players | 50 | 1646.5 | 1651.5 | 1620–1702 | 51.9% | 4599 |
| 201–250 Rating comparison only | 50 | 1578.0 | 1573.9 | 1507–1620 | 48.8% | 5536 |
| 251–300 Rating comparison only | 50 | 1437.5 | 1437.9 | 1378–1506 | 48.9% | 5514 |
| 301–350 Rating comparison only | 50 | 1326.5 | 1322.4 | 1270–1376 | 48.3% | 4547 |
| 351–400 Rating comparison only | 50 | 1231.0 | 1226.9 | 1183–1269 | 46.6% | 4006 |
| 401–450 Rating comparison only | 50 | 1142.0 | 1143.1 | 1108–1181 | 45.3% | 3417 |
| 451–500 Rating comparison only | 50 | 1056.0 | 1059.2 | 994–1107 | 44.8% | 3264 |
| 501–550 Rating comparison only | 50 | 952.0 | 939.8 | 871–993 | 46.7% | 3485 |
| 551–600 Rating comparison only | 50 | 825.5 | 821.4 | 767–864 | 44.5% | 2265 |
| 601–650 Rating comparison only | 50 | 705.0 | 715.3 | 671–767 | 36.7% | 1298 |
| 651–700 Rating comparison only | 50 | 576.0 | 603.2 | 568–669 | 39.4% | 987 |
| 701–750 Rating comparison only | 50 | 480.0 | 489.2 | 466–565 | 34.9% | 794 |
| 751–800 Rating comparison only | 50 | 384.0 | 391.0 | 383–447 | 35.3% | 621 |
| 801–850 Rating comparison only | 50 | 288.0 | 307.7 | 288–383 | 42.1% | 404 |
| 851–900 Rating comparison only | 50 | 287.0 | 267.8 | 192–288 | 27.7% | 566 |
| 901–950 Rating comparison only | 50 | 192.0 | 191.9 | 191–192 | 24.1% | 415 |
| 951–1000 Rating comparison only | 50 | 96.0 | 104.4 | 96–189 | 17.0% | 365 |
Method and source
Strategic.GG fetches the current-season shuffle-evoker-preservation leaderboard for EU from Blizzard's official Game Data API, validates one consistent update, and saves it before displaying it. This current snapshot includes every row Blizzard returned for the board. The returned board is not a census of every World of Warcraft player. The official board identifies the Solo Shuffle specialization; it does not establish which equipment, race, talents, stats, or setup produced a particular result. Separately retrieved profiles power Profile Diff only for eligible US Top-200 rows, and missing profile facts remain missing.
Open Blizzard's official Solo Shuffle Preservation Evoker leaderboard (opens in a new tab)What this data does not prove: leaderboard position and observed profile choices do not establish the best build, reconstruct a match, or prove that a particular item or talent caused a rating. Missing profile facts stay unavailable rather than becoming zeros.
Source
Blizzard's official Game Data API
Strategic.GG validates one consistent provider response before displaying it; current full-depth snapshots and retained legacy subsets are labeled separately.
Observation
2026-09-04 19:02:43 UTC
Acquisition time, not a claim about when each character last played.
Coverage
1036 rows returned; 1000 match this view; 1000 distinct characters
The first 1000 stored rows feed the analysis sections; pagination and filters query the saved board.
EU retail, current season, Solo Shuffle, Preservation Evoker only. The specialization is declared by the official board coordinate, not inferred from a character profile.
Freshness
Within refresh target
Last complete validation: 2026-09-04 20:02:03 UTC. Display eligibility for this immutable release ends 2026-10-02 19:02:43 UTC.
Leaderboard data is sourced from Blizzard Entertainment's official Game Data API. World of Warcraft and Warcraft are trademarks or registered trademarks of Blizzard Entertainment, Inc. Strategic.GG is not affiliated with or endorsed by Blizzard Entertainment.