US · Solo Shuffle — Brewmaster Monk
Season 42
Rank #15
- Rating
- 192
- Observed W-L
- 2-4
- Win rate
- 33.3%
- Faction
- Alliance
- Blizzard tier
- Unranked
US / ragnaros
This current leaderboard page uses saved ladder and profile data. Opening the page or switching Profile Diff views does not contact Blizzard. Missing components remain unavailable.
Compare stats, gear, and talents across all four Top-200 bands ↓Season résumé
Each card is a current saved leaderboard result for this exact character.
US · Solo Shuffle — Brewmaster Monk
Rank #15
US · Solo Shuffle — Windwalker Monk
Rank #698
US · Battleground Blitz — Monk Windwalker
Rank #430
Season résumé
Strategic.GG is not currently showing PvP title evidence for this character. To explicitly check for its seasonal title résumé, use the PvP checker. This does not mean the character was unranked or did not compete.
Top-200 rank-band analysis
This current cross-section places the selected character at leaderboard position 17 beside all four fixed Top-200 bands on the Solo Shuffle — Brewmaster Monk board. Each four-band value uses every usable member in that band, including this character inside its own band. The separately labelled same-band comparison excludes this character once. A more common item or talent, or a stat above a band average, does not mean better, optimal, required, or causally responsible for rating. Profile Diff is not a player grade, match reconstruction, recommended loadout, or proof of what earned a rating.
The current leaderboard places this character at position 17 in the 1–25 band. Four-band values include every usable member of each band. The separate same-band peer comparison excludes this character once, leaving 24 possible peers before component-level missingness.
Each range covers only the current saved profile facts used for that full band. It does not describe leaderboard-observation time or the separate target-excluded same-band denominator.
| Rank band | Profile retrieval range |
|---|---|
| 1–50 Target band | 2026-09-03 08:07:45 UTC through 2026-09-03 12:15:22 UTC |
| 51–100 | Unavailable: this band was not returned by the retained release. |
| 101–150 | Unavailable: this band was not returned by the retained release. |
| 151–200 | Unavailable: this band was not returned by the retained release. |
Each row shows the selected character's observed base item and its prevalence when available, beside up to five band-common base items. Full-band prevalence includes the target in its containing band. When the target slot is usable, its base items are listed separately and omitted from the band-common column, so those rows are differences. A band-common list remains a band summary when the target item is unavailable; no target difference is inferred. Item level, modifiers, enchantments, gems, bonus lists, and match timing are not inferred.
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
16/25 usable 9 missing Equipment; 0 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| Rank band | Target base item prevalence | Band-common base items | Coverage |
|---|---|---|---|
| 1–50 Target bandObserved 1–25 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Insufficient coverage; prevalence is withheld. |
3/25 usable 9 missing Equipment; 13 missing this slot; at least 40 usable required |
| 51–100 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 101–150 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
| 151–200 | Target Equipment unavailable; target difference cannot be determined. Any base items shown in the band-common column are band summaries. | Band not returned; no choices are invented. | 0 members returned |
This separate comparison uses only positions 1–25, excludes this character once, and keeps the original normalized base-item method.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 16 usable peers; at least 40 are required. No prevalence or alternatives are shown.
16/24 peers usable; 8 missing Equipment and 0 missing this slot.
The target Equipment component is unavailable. This does not mean the slot was empty.
Insufficient coverage: 3 usable peers; at least 40 are required. No prevalence or alternatives are shown.
3/24 peers usable; 8 missing Equipment and 13 missing this slot.
Current profile observation
This profile comes from the saved current leaderboard data. Each component keeps its own retrieval time and may be unavailable independently.
Summary
Available
Current qualified cached profile fact.
Retrieved 2026-09-03 12:06:36 UTC
Eligible through 2026-10-01 08:02:01 UTC
Equipment
Available
Current qualified cached profile fact.
Retrieved 2026-09-03 12:06:36 UTC
Eligible through 2026-10-01 08:02:01 UTC
Specializations / talents
Available
Current qualified cached profile fact.
Retrieved 2026-09-03 12:06:37 UTC
Eligible through 2026-10-01 08:02:01 UTC
Statistics
Available
Current qualified cached profile fact.
Retrieved 2026-09-03 12:06:38 UTC
Eligible through 2026-10-01 08:02:01 UTC
Class and race
Monk
Gnome
Active profile specialization
Windwalker
Observed at retrieval; not a ladder-loadout claim.
Equipped item level
266
Average 267
Character level
90
Public profile summary
Every value comes from the same bounded profile observation. Missing provider fields remain unknown rather than becoming zero.
Critical strike
Haste
Mastery
Versatility
Items and named enhancements are profile observations, not evidence that this loadout produced the ladder result. Technical bonus IDs remain internal for exact variant matching and are not shown as player-facing analysis.
Back
263 ilvlRare · item #270538
Chest
289 ilvlEpic · item #270359
Feet
263 ilvlRare · item #270513
Finger 1
263 ilvlRare · item #270535
Finger 2
263 ilvlRare · item #270536
Hands
263 ilvlRare · item #270511
Head
292 ilvlEpic · item #271519
Legs
263 ilvlRare · item #270506
Main hand
263 ilvlRare · item #270461
Neck
263 ilvlRare · item #270532
Off hand
263 ilvlRare · item #270461
Shoulder
263 ilvlRare · item #270504
Trinket 1
263 ilvlRare · item #270557
Trinket 2
263 ilvlRare · item #270555
Waist
263 ilvlRare · item #270503
Wrist
263 ilvlRare · item #270500
Icon source: Official Blizzard Entertainment item and spell artwork, served from Strategic.GG's verified icon cache. When an icon is unavailable, the page uses a text or CSS fallback instead of loading artwork from a Blizzard host.
Active hero tree
Shado-Pan
Active loadout code
C0QAQnG51S19isUJoJoTeJ/IKPzMDYMzYbmZ2MAAAAAAAAAAAAmxIMzsgxYMMMzYGmlBDzyMBAYGmZmZmZmBCgNzsNLjpZbWamZmFgBwMzMAjlxAmZmFfA
Observation clocks and method
Leaderboard data and displayed item or spell artwork come from Blizzard Entertainment's official Game Data API. Character profile observations come from Blizzard Entertainment's official Profile API when available. World of Warcraft and Warcraft are trademarks or registered trademarks of Blizzard Entertainment, Inc. Strategic.GG is not affiliated with or endorsed by Blizzard Entertainment.