US · Solo Shuffle — Devastation Evoker
Season 42
Rank #101
- Rating
- 1730
- Observed W-L
- 26-19
- Win rate
- 57.8%
- Faction
- Alliance
US / moon-guard
This current leaderboard page uses saved ladder and profile data. Opening the page or switching Profile Diff views does not contact Blizzard. Missing components remain unavailable.
Compare stats, gear, and talents across all four Top-200 bands ↓Season résumé
Each card is a current saved leaderboard result for this exact character.
US · Solo Shuffle — Devastation Evoker
Rank #101
Season résumé
Strategic.GG is not currently showing PvP title evidence for this character. To explicitly check for its seasonal title résumé, use the PvP checker. This does not mean the character was unranked or did not compete.
Top-200 rank-band analysis
This current cross-section places the selected character at leaderboard position 101 beside all four fixed Top-200 bands on the Solo Shuffle — Devastation Evoker board. Each four-band value uses every usable member in that band, including this character inside its own band. The separately labelled same-band comparison excludes this character once. A more common item or talent, or a stat above a band average, does not mean better, optimal, required, or causally responsible for rating. Profile Diff is not a player grade, match reconstruction, recommended loadout, or proof of what earned a rating.
The current leaderboard places this character at position 101 in the 101–150 band. Four-band values include every usable member of each band. The separate same-band peer comparison excludes this character once, leaving 49 possible peers before component-level missingness.
Each range covers only the current saved profile facts used for that full band. It does not describe leaderboard-observation time or the separate target-excluded same-band denominator.
| Rank band | Profile retrieval range |
|---|---|
| 1–50 | 2026-09-03 04:06:49 UTC through 2026-09-03 10:13:41 UTC |
| 51–100 | 2026-09-03 04:08:09 UTC through 2026-09-03 11:09:13 UTC |
| 101–150 Target band | 2026-09-03 06:12:21 UTC through 2026-09-03 11:12:42 UTC |
| 151–200 | 2026-09-03 04:10:19 UTC through 2026-09-03 11:20:51 UTC |
The selected character's actual value appears beside every band mean and median. Full-band calculations include every usable member, including the target in its containing band. Every band/stat cell independently requires at least 40 usable members; no missing point is connected, interpolated, or synthesized. Versatility here means the damage-done bonus percentage.
| Rank band | Target | Full-band mean | Full-band median | Target minus mean | Target minus median | Coverage |
|---|---|---|---|---|---|---|
| 1–50 | Unavailable | 6.7% | 5.0% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 51–100 | Unavailable | 7.9% | 5.0% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 101–150 Target band | Unavailable | 7.1% | 5.0% | Target unavailable | Target unavailable | 40/50 usable; 10 missing |
| 151–200 | Unavailable | Insufficient coverage; mean, median, and deltas are withheld. | 24/50 usable; 26 missing; at least 40 required | |||
| Rank band | Target | Full-band mean | Full-band median | Target minus mean | Target minus median | Coverage |
|---|---|---|---|---|---|---|
| 1–50 | Unavailable | 12.5% | 12.6% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 51–100 | Unavailable | 12.7% | 11.7% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 101–150 Target band | Unavailable | 11.5% | 10.8% | Target unavailable | Target unavailable | 40/50 usable; 10 missing |
| 151–200 | Unavailable | Insufficient coverage; mean, median, and deltas are withheld. | 24/50 usable; 26 missing; at least 40 required | |||
| Rank band | Target | Full-band mean | Full-band median | Target minus mean | Target minus median | Coverage |
|---|---|---|---|---|---|---|
| 1–50 | Unavailable | 30.3% | 32.8% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 51–100 | Unavailable | 31.5% | 32.9% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 101–150 Target band | Unavailable | 31.2% | 33.1% | Target unavailable | Target unavailable | 40/50 usable; 10 missing |
| 151–200 | Unavailable | Insufficient coverage; mean, median, and deltas are withheld. | 24/50 usable; 26 missing; at least 40 required | |||
| Rank band | Target | Full-band mean | Full-band median | Target minus mean | Target minus median | Coverage |
|---|---|---|---|---|---|---|
| 1–50 | Unavailable | 21.6% | 22.8% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 51–100 | Unavailable | 19.9% | 22.0% | Target unavailable | Target unavailable | 41/50 usable; 9 missing |
| 101–150 Target band | Unavailable | 21.2% | 22.3% | Target unavailable | Target unavailable | 40/50 usable; 10 missing |
| 151–200 | Unavailable | Insufficient coverage; mean, median, and deltas are withheld. | 24/50 usable; 26 missing; at least 40 required | |||
This separate view preserves the original comparison against only positions 101–150 and excludes this character once. It is not the full-band value shown above.
The peer aggregate is available, but this target stat is unavailable, so no target delta is calculated.
9 of 49 possible peers are missing this stat.
The peer aggregate is available, but this target stat is unavailable, so no target delta is calculated.
9 of 49 possible peers are missing this stat.
The peer aggregate is available, but this target stat is unavailable, so no target delta is calculated.
9 of 49 possible peers are missing this stat.
The peer aggregate is available, but this target stat is unavailable, so no target delta is calculated.
9 of 49 possible peers are missing this stat.
Current profile observation
This character remains in the current retained leaderboard corpus, but no current saved profile can be shown. Missing or stale facts do not trigger a Blizzard call when this page opens.
Leaderboard data and displayed item or spell artwork come from Blizzard Entertainment's official Game Data API. Character profile observations come from Blizzard Entertainment's official Profile API when available. World of Warcraft and Warcraft are trademarks or registered trademarks of Blizzard Entertainment, Inc. Strategic.GG is not affiliated with or endorsed by Blizzard Entertainment.