Market Calendar
Macro Events, Earnings, and Holidays.
📅 Economic Calendar
| Date | Event | Importance | Consensus |
|---|---|---|---|
| Wed, Dec 17 | Housing Starts (Nov) | Medium | 1.36M |
| Thu, Dec 18 | Initial Jobless Claims | Medium | 215K |
| Fri, Dec 19 | PCE Inflation Data | High | 2.6% |
| January 2026 Outlook | |||
| Fri, Jan 9 | Non-Farm Payrolls (Jobs) | Critical | -- |
| Tue, Jan 13 | CPI Inflation Rate | Critical | -- |
| Wed, Jan 28 | FOMC Rate Decision | Critical | Hold 4.25% |
💰 Earnings Watch
-
Micron (MU) Dec 17 • After CloseQ1 2026
-
FedEx (FDX) Dec 18 • After CloseQ2 2026
-
Nike (NKE) Dec 18 • After CloseQ2 2026
-
Coming Jan 16JPM WFC BAC C
☕ Market Holidays
Christmas Eve
Dec 24 (1:00 PM Close)
Christmas Day
Dec 25 (Closed)
New Year's Day
Jan 1 (Closed)
MLK Jr. Day
Jan 19 (Closed)